Safety Is Our Number One Priority
Real Time Bus Information
MyRide.Broward.org
954-357-8400
Broward.org/BCT
Now Your Phone Is Your
Ticket to ride BCT!
Download the App today.
Mobile
Ticketing App
Reading A Timetable - It’s Easy
1. The map shows the exact bus route.
2. Major route intersections are called time points.
Time points are shown with the symbol o.
3. The timetable lists major time points for bus route.
Listed under time points are scheduled departure
times.
4. Reading from left to right, indicates the time for each
bus trip.
5. The bus picks up and drops off riders at all BCT bus
stop signs along the route where there is a Broward
County bus stop sign.
6. Arrive at the bus stop ve minutes early. Buses operate
as close to published timetables as trafc conditions
allow.
BROWARD COUNTY
BOARD OF COUNTY COMMISSIONERS
An equal opportunity employer and provider of services.
For more details on our fares please
visit our web site at Broward.org/BCT/
faresandpasses.htm
or call customer service: 954-357-8400.
Information: 954-357-8400
Hearing-speech impaired:
Florida Relay Service- 711 or 1-800-955-8771
TTY- 954-357-8302
This publication can be made available in
alternative formats upon request.
This symbol is used on bus stop signs to
indicate accessible bus stops.
Not paying your fare is a crime per
Florida Statute 812.015.
Violation constitutes a misdemeanor,
punishable by jail time and/or a ne.
ROUTE 55
ALL WEEK
SCHEDULE
Broward County Transit
Hiatus Road to Galt Mile
via Commercial Boulevard
Effective 10/15/23
NUMBERS IN BOXES REFER TO TIME POINTS ON MAP
Times with the letter “G” after them indicate bus returns to garage.
MONDAY - FRIDAY
WESTBOUND
To Hiatus Road
GALT MILE
COMMERCIAL BLVD & US 1
COMMERCIAL BLVD &
POWERLINE RD
COMMERCIAL BLVD &
US 441
COMMERCIAL BLVD &
UNIVERSITY DR
HIATUS RD & NW 67 ST
OAKLAND PARK BLVD &
HIATUS RD
COMMERCIAL BLVD &
NW 94 AVE
8 7 6 5 4 3 2 1
4:52a 5:00a 5:08a 5:15a 5:25a 5:33a 5:44a
5:21a 5:29a 5:37a 5:44a 5:56a 6:05a 6:16a
5:40a 5:47a 5:56a 6:06a 6:15a 6:29a 6:39a 6:50a
6:15a 6:22a 6:34a 6:44a 6:53a 7:08a 7:20a 7:32a
6:40a 6:47a 6:59a 7:10a 7:20a 7:35a 7:46a 7:58a
7:15a 7:23a 7:39a 7:52a 8:04a 8:20a 8:29a 8:39a
7:50a 7:59a 8:15a 8:27a 8:37a 8:51a 8:59a 9:10a
8:28a 8:37a 8:52a 9:03a 9:13a 9:25a 9:33a 9:44a
9:05a 9:15a 9:29a 9:40a 9:50a 10:02a 10:10a 10:21a
9:42a 9:52a 10:06a 10:17a 10:27a 10:39a 10:48a 11:00a
10:12a 10:22a 10:36a 10:47a 10:57a 11:09a 11:18a 11:30a
10:42a 10:53a 11:06a 11:17a 11:27a 11:39a 11:48a 12:00p
11:12a 11:23a 11:36a 11:47a 11:57a 12:09p 12:18p 12:29p
11:48a 11:59a 12:12p 12:25p 12:35p 12:48p 12:56p 1:07p
12:23p 12:34p 12:48p 12:59p 1:10p 1:23p 1:33p 1:45p
12:55p 1:07p 1:22p 1:36p 1:47p 2:00p 2:10p 2:22p
1:27p 1:38p 1:53p 2:07p 2:18p 2:32p 2:42p 2:54p
2:00p 2:11p 2:26p 2:38p 2:49p 3:02p 3:13p 3:26p
2:33p 2:43p 3:00p 3:16p 3:29p 3:44p 3:56p 4:08p
3:08p 3:21p 3:39p 3:54p 4:08p 4:21p 4:33p 4:45p
3:45p 4:00p 4:20p 4:35p 4:50p 5:03p 5:13p 5:24p
4:22p 4:36p 4:54p 5:10p 5:26p 5:38p 5:46p 5:57p
4:57p 5:09p 5:29p 5:43p 5:56p 6:07p 6:15p 6:25p
5:35p 5:47p 6:05p 6:17p 6:28p 6:39p 6:47p 6:57p
6:12p 6:23p 6:37p 6:49p 7:00p 7:11p 7:19p 7:29p
6:49p 7:00p 7:14p 7:26p 7:36p 7:48p 7:56p 8:05p
7:22p 7:32p 7:44p 7:54p 8:02p 8:12p 8:20p 8:29p
7:54p 8:03p 8:14p 8:22p 8:30p 8:40p 8:48p 8:57p
8:26p 8:35p 8:46p 8:54p 9:02p 9:12p 9:20p 9:29p
8:58p 9:07p 9:18p 9:26p 9:34p 9:44p 9:52p 10:01p
9:30p 9:39p 9:50p 9:58p 10:06p 10:16p 10:24p 10:32p G
10:00p 10:09p 10:20p 10:28p 10:35p 10:43p 10:50p 10:57p G
10:30p 10:38p 10:48p 10:56p 11:03p 11:11p 11:18p 11:25p G
EASTBOUND
To Galt Mile
COMMERCIAL BLVD &
NW 94 AVE
COMMERCIAL BLVD &
UNIVERSITY DR
COMMERCIAL BLVD &
US 441
COMMERCIAL BLVD &
POWERLINE RD
COMMERCIAL BLVD & US 1
GALT MILE
1 4 5 6 7 8
4:51a 5:01a 5:10a 5:17a 5:30a
5:20a 5:26a 5:36a 5:45a 5:52a 6:05a
5:55a 6:03a 6:17a 6:29a 6:41a 6:54a
6:30a 6:38a 6:52a 7:05a 7:22a 7:35a
7:05a 7:13a 7:32a 7:46a 8:01a 8:14a
7:42a 7:50a 8:10a 8:24a 8:39a 8:52a
8:17a 8:25a 8:45a 8:57a 9:09a 9:22a
8:52a 9:00a 9:16a 9:28a 9:40a 9:53a
9:27a 9:35a 9:51a 10:03a 10:15a 10:28a
10:02a 10:09a 10:21a 10:34a 10:46a 10:59a
10:37a 10:44a 10:58a 11:11a 11:23a 11:36a
11:12a 11:19a 11:33a 11:46a 11:58a 12:11p
11:42a 11:49a 12:03p 12:16p 12:28p 12:41p
12:13p 12:20p 12:34p 12:47p 12:59p 1:12p
12:44p 12:51p 1:05p 1:18p 1:31p 1:44p
1:19p 1:26p 1:41p 1:54p 2:07p 2:20p
1:55p 2:02p 2:17p 2:30p 2:43p 2:56p
2:32p 2:41p 2:56p 3:09p 3:22p 3:35p
3:07p 3:16p 3:31p 3:44p 3:57p 4:10p
3:42p 3:51p 4:07p 4:18p 4:31p 4:44p
4:20p 4:29p 4:45p 4:57p 5:10p 5:23p
4:57p 5:06p 5:21p 5:34p 5:47p 6:00p
5:34p 5:43p 5:58p 6:08p 6:19p 6:32p
6:10p 6:19p 6:32p 6:41p 6:51p 7:04p
6:42p 6:48p 7:01p 7:10p 7:20p 7:33p
7:14p 7:20p 7:33p 7:42p 7:52p 8:05p
7:47p 7:53p 8:06p 8:15p 8:25p 8:38p
8:20p 8:26p 8:39p 8:48p 8:56p 9:07p
8:52p 8:59p 9:09p 9:18p 9:25p 9:36p
9:22p 9:28p 9:38p 9:46p 9:53p 10:04p
9:52p 9:58p 10:08p 10:16p 10:23p 10:34p G
10:25p 10:31p 10:41p 10:49p 10:56p 11:07p G
SATURDAY
SUNDAY
There are additional bus stops in between those listed.
WESTBOUND To Hiatus Road
GALT MILE
COMMERCIAL BLVD
& US 1
COMMERCIAL BLVD
& POWERLINE RD
COMMERCIAL BLVD
& US 441
COMMERCIAL BLVD
& UNIVERSITY DR
HIATUS RD
& NW 67 ST
OAKLAND PARK BLVD
& HIATUS RD
COMMERCIAL BLVD
& NW 94 AVE
8 7 6 5 4 3 2 1
5:40a 5:48a 5:58a 6:07a 6:15a 6:25a 6:34a 6:42a
6:10a 6:18a 6:28a 6:37a 6:45a 6:55a 7:04a 7:12a
6:35a 6:43a 6:53a 7:02a 7:10a 7:20a 7:29a 7:37a
7:05a 7:13a 7:23a 7:32a 7:40a 7:50a 7:59a 8:07a
7:35a 7:43a 7:53a 8:02a 8:10a 8:20a 8:29a 8:37a
8:05a 8:13a 8:23a 8:32a 8:40a 8:50a 8:59a 9:07a
8:35a 8:43a 8:53a 9:02a 9:10a 9:20a 9:29a 9:37a
9:05a 9:13a 9:23a 9:32a 9:40a 9:52a 10:01a 10:11a
9:35a 9:43a 9:55a 10:04a 10:12a 10:24a 10:33a 10:43a
10:05a 10:13a 10:25a 10:34a 10:42a 10:54a 11:02a 11:12a
10:35a 10:43a 10:55a 11:05a 11:13a 11:26a 11:34a 11:44a
11:05a 11:14a 11:26a 11:36a 11:44a 11:57a 12:05p 12:15p
11:35a 11:44a 11:56a 12:06p 12:16p 12:28p 12:36p 12:46p
12:05p 12:16p 12:30p 12:40p 12:50p 1:02p 1:10p 1:20p
12:35p 12:46p 1:00p 1:10p 1:20p 1:32p 1:40p 1:50p
1:05p 1:16p 1:30p 1:40p 1:50p 2:02p 2:10p 2:20p
1:37p 1:48p 2:02p 2:12p 2:21p 2:33p 2:41p 2:51p
2:09p 2:19p 2:32p 2:42p 2:51p 3:03p 3:11p 3:21p
2:41p 2:51p 3:04p 3:14p 3:23p 3:35p 3:43p 3:53p
3:11p 3:21p 3:34p 3:44p 3:53p 4:05p 4:13p 4:23p
3:41p 3:51p 4:04p 4:14p 4:23p 4:35p 4:43p 4:52p
4:11p 4:21p 4:34p 4:44p 4:53p 5:04p 5:12p 5:21p
4:41p 4:51p 5:03p 5:13p 5:22p 5:33p 5:41p 5:50p
5:11p 5:21p 5:33p 5:43p 5:52p 6:03p 6:11p 6:20p
5:41p 5:51p 6:03p 6:13p 6:22p 6:33p 6:41p 6:50p
6:11p 6:21p 6:33p 6:42p 6:50p 7:01p 7:09p 7:18p
6:41p 6:51p 7:03p 7:11p 7:19p 7:30p 7:38p 7:47p
7:11p 7:21p 7:33p 7:41p 7:49p 7:59p 8:07p 8:16p
7:41p 7:53p 8:04p 8:13p 8:21p 8:31p 8:39p 8:48p
8:11p 8:22p 8:33p 8:42p 8:50p 9:00p 9:08p 9:17p
8:41p 8:52p 9:03p 9:12p 9:19p 9:28p 9:36p 9:44p
9:11p 9:20p 9:29p 9:38p 9:45p 9:54p 10:02p 10:10p G
9:41p 9:49p 9:58p 10:07p 10:14p 10:23p 10:31p 10:39p G
10:11p 10:19p 10:28p 10:37p 10:44p 10:53p 11:01p 11:09p G
10:41p 10:49p 10:58p 11:07p 11:14p 11:23p 11:31p 11:39p G
EASTBOUND To Galt Mile
COMMERCIAL BLVD
& NW 94 AVE
COMMERCIAL BLVD
& UNIVERSITY DR
COMMERCIAL BLVD
& US 441
COMMERCIAL BLVD
& POWERLINE RD
COMMERCIAL BLVD
& US 1
GALT MILE
1 4 5 6 7 8
6:24a 6:30a 6:41a 6:50a 7:01a 7:12a
6:54a 7:00a 7:11a 7:20a 7:31a 7:42a
7:24a 7:30a 7:41a 7:50a 8:01a 8:12a
7:54a 8:00a 8:11a 8:20a 8:31a 8:44a
8:24a 8:30a 8:42a 8:51a 9:02a 9:15a
8:54a 9:00a 9:12a 9:21a 9:32a 9:45a
9:24a 9:30a 9:42a 9:51a 10:01a 10:15a
9:54a 10:00a 10:10a 10:18a 10:29a 10:43a
10:24a 10:30a 10:42a 10:51a 11:02a 11:16a
10:54a 11:00a 11:12a 11:21a 11:32a 11:46a
11:24a 11:30a 11:42a 11:51a 12:02p 12:16p
11:56a 12:02p 12:14p 12:23p 12:34p 12:48p
12:28p 12:34p 12:49p 12:58p 1:09p 1:23p
1:00p 1:06p 1:21p 1:30p 1:41p 1:55p
1:32p 1:38p 1:53p 2:02p 2:13p 2:27p
2:03p 2:09p 2:24p 2:33p 2:44p 2:58p
2:34p 2:40p 2:53p 3:02p 3:13p 3:27p
3:05p 3:11p 3:24p 3:33p 3:43p 3:57p
3:36p 3:42p 3:53p 4:01p 4:11p 4:25p
4:07p 4:13p 4:24p 4:32p 4:42p 4:56p
4:37p 4:43p 4:54p 5:02p 5:12p 5:26p
5:07p 5:13p 5:23p 5:32p 5:42p 5:56p
5:37p 5:43p 5:53p 6:02p 6:11p 6:25p
6:07p 6:13p 6:23p 6:31p 6:39p 6:53p
6:37p 6:43p 6:53p 7:01p 7:09p 7:21p
7:07p 7:13p 7:23p 7:31p 7:40p 7:52p
7:37p 7:43p 7:53p 8:01p 8:10p 8:22p
8:07p 8:13p 8:23p 8:31p 8:40p 8:52p
8:37p 8:42p 8:51p 8:59p 9:07p 9:19p
9:07p 9:12p 9:21p 9:29p 9:37p 9:49p
9:37p 9:42p 9:51p 9:59p 10:07p 10:19p
10:08p 10:13p 10:22p 10:30p 10:38p 10:50p G
8 7 6 5 4 3 2 1
7:00a 7:08a 7:16a 7:24a 7:32a 7:42a 7:49a 7:58a
7:35a 7:43a 7:51a 7:59a 8:05a 8:15a 8:22a 8:31a
8:10a 8:17a 8:25a 8:33a 8:41a 8:52a 9:00a 9:09a
8:45a 8:52a 9:01a 9:09a 9:16a 9:27a 9:34a 9:43a
9:20a 9:28a 9:37a 9:45a 9:52a 10:03a 10:10a 10:19a
9:55a 10:03a 10:12a 10:20a 10:27a 10:38a 10:46a 10:55a
10:30a 10:39a 10:49a 10:57a 11:04a 11:15a 11:23a 11:32a
11:05a 11:14a 11:24a 11:33a 11:40a 11:51a 11:59a 12:08p
11:40a 11:51a 12:01p 12:09p 12:18p 12:28p 12:36p 12:45p
12:15p 12:25p 12:35p 12:43p 12:52p 1:02p 1:10p 1:19p
12:50p 1:00p 1:10p 1:19p 1:27p 1:37p 1:45p 1:54p
1:25p 1:35p 1:47p 1:56p 2:04p 2:14p 2:22p 2:31p
2:00p 2:10p 2:22p 2:32p 2:40p 2:50p 2:58p 3:07p
2:38p 2:52p 3:02p 3:11p 3:20p 3:30p 3:38p 3:47p
3:16p 3:27p 3:39p 3:48p 3:57p 4:07p 4:15p 4:24p
3:54p 4:05p 4:17p 4:26p 4:35p 4:45p 4:53p 5:02p
4:32p 4:43p 4:54p 5:03p 5:11p 5:22p 5:30p 5:39p
5:10p 5:21p 5:32p 5:40p 5:48p 5:58p 6:06p 6:15p
5:47p 6:01p 6:12p 6:20p 6:28p 6:39p 6:47p 6:56p
6:24p 6:35p 6:46p 6:54p 7:02p 7:13p 7:21p 7:30p
7:01p 7:12p 7:22p 7:30p 7:37p 7:48p 7:56p 8:05p
7:38p 7:49p 7:59p 8:07p 8:14p 8:25p 8:33p 8:42p
8:15p 8:26p 8:36p 8:44p 8:51p 9:02p 9:10p 9:19p
8:52p 9:02p 9:12p 9:20p 9:27p 9:37p 9:45p 9:54p G
9:37p 9:46p 9:56p 10:04p 10:11p 10:21p 10:29p 10:38p G
1 4 5 6 7 8
7:15a 7:21a 7:32a 7:40a 7:48a 8:00a
7:48a 7:54a 8:05a 8:13a 8:21a 8:33a
8:20a 8:26a 8:37a 8:45a 8:54a 9:06a
8:55a 9:00a 9:10a 9:19a 9:28a 9:40a
9:30a 9:35a 9:45a 9:54a 10:03a 10:15a
10:05a 10:11a 10:21a 10:29a 10:38a 10:50a
10:40a 10:46a 10:56a 11:04a 11:13a 11:25a
11:15a 11:21a 11:31a 11:39a 11:48a 12:00p
11:50a 11:56a 12:06p 12:14p 12:23p 12:35p
12:25p 12:31p 12:41p 12:49p 12:58p 1:10p
1:00p 1:06p 1:19p 1:27p 1:36p 1:48p
1:35p 1:41p 1:54p 2:02p 2:12p 2:26p
2:10p 2:16p 2:29p 2:37p 2:47p 3:01p
2:45p 2:51p 3:04p 3:12p 3:22p 3:36p
3:20p 3:26p 3:39p 3:47p 3:56p 4:10p
3:59p 4:05p 4:16p 4:24p 4:33p 4:47p
4:38p 4:44p 4:55p 5:03p 5:12p 5:26p
5:17p 5:23p 5:37p 5:45p 5:54p 6:08p
5:56p 6:02p 6:14p 6:22p 6:31p 6:45p
6:33p 6:39p 6:49p 6:57p 7:06p 7:20p
7:11p 7:17p 7:27p 7:36p 7:45p 7:59p
7:48p 7:54p 8:05p 8:14p 8:23p 8:37p
8:27p 8:33p 8:42p 8:50p 8:58p 9:10p
9:06p 9:12p 9:21p 9:29p 9:37p 9:49p G
9:40p 9:46p 9:55p 10:03p 10:11p 10:23p G
LEGEND
MAIN
ROUTE
RT #
TIMEPOINTS
CONNECTING
ROUTES
O
The Breeze
stop location
ROUTE
via Commercial Boulevard
55
Hiatus Road to Galt Mile
PROSPECT
RD.
OAKLAND PARK
BLVD.
MARTIN LUTHER
KING JR. BLVD.
N.E. 18 AVE.
HIATUS RD.
1
RT 19
RT 56
UNIVERSITY DR.
ROCK ISLAND RD.
DIXIE HWY.
RT 11
RT 2
RT 62
RT 31
RT 14
RT 60
RT 50
OAKLAND PARK BLVD.
NW 44 ST.
RT 20
COMMERCIAL BLVD.
COMMERCIAL BLVD.
RT 10
McNAB RD.
NE 41ST.
NE 36 ST.
PINE ISLAND RD.
NOB HILL RD.
ANDREWS AVE.
POWERLINE RD.
RT 72
5
2
4
3
6
7
8
1
SOCIAL
BC
LIBRARY
TAMARAC
SUNRISE HEALTH & REHAB CENTER
DANIEL D. CANTOR SENIOR CENTER
WELLEBY
SQUARE
ENCOMPASS HEALTH REHABILITATION
HOSPITAL OF SUNRISE
SECURITY
ADMIN.
N
W E
S
95
441
POINTS OF INTEREST
Social Security Administration
Holy Cross Hospital
BC Library Tamarac
Daniel D. Cantor Senior Center
Sunrise Health & Rehab Center
Welleby Square
Encompass Health Rehabilitation
Hospital of Sunrise
HOLY
CROSS
HOSPITAL
441 BREEZE
RT 88
UNIVERSITY BREEZE
A1A
GALT MILE
RT 11
RT 72
RT 55
COMMUNITY
SHUTTLE
LAUDERDALE
BY-THE-SEA
FLORIDA’S
TURNPIKE
PROTECTIONS OF TITLE VI OF THE CIVIL RIGHTS ACT
OF 1964 AS AMENDED
Any person(s) or group(s) who believes that they have
been subjected to discrimination because of race, color,
or national origin, under any transit program or activity
provided by Broward County Transit (BCT), may call 954-
357-8481 to le a Title VI discrimination complaint or write
to Broward County Transit Division,
Compliance Manager, 1 N. University Drive,
Suite 3100A, Plantation, FL 33324
WHEN IT COMES TO OUR SAFETY,
WE CAN ALWAYS USE AN EXTRA PAIR OF
EYES AND EARS. BE ALERT.
CALL 954-357-LOOK (5665). TELL US.
TRANSFER POLICY - EFFECTIVE 7/10/11
TRANSFERS BETWEEN REGULAR BCT BUS SERVICE AND BCT
EXPRESS BUS SERVICE
Passengers using any BCT bus pass and transferring from a regular
BCT route, to an Express bus route, must pay a $1.00 upgrade fee.
Passengers with a Premium bus pass do not have to pay the $1.00
upgrade fee.
Passengers paying with cash, on a regular BCT bus route, will not be able
to transfer to an Express bus route without paying the full premium fare
when boarding the Express bus.
Passengers using an All-Day bus pass will be required to pay the $1.00
upgrade fee when boarding Express buses.
PREMIUM BUS PASS CUSTOMERS
The BCT 31-Day Premium Bus Pass is acceptable on all BCT regular bus
routes.
TRANSFERS FROM BCT TO OTHER SOUTH FLORIDA TRANSIT
SYSTEMS
When boarding a BCT bus, passenger pays the appropriate BCT fare and
may request a transfer from the bus operator if transferring to Miami-
Dade Transit (MDT), Palm Tran or Tri-Rail.
TRANSFERS TO BCT FROM OTHER SOUTH FLORIDA TRANSIT
SYSTEMS
When transferring from MDT, Palm Tran and Tri-Rail to BCT regular xed-
route bus service, passenger pays $.50 with a transfer issued by MDT
or Palm Tran and proof of fare payment such as Easy Card and receipt
issued by Tri-Rail. Tri-Rail passengers boarding BCT at any locations
other than at a Tri-Rail station will be required to pay the full fare.
TRANSFERS BETWEEN OTHER SOUTH FLORIDA TRANSIT SYSTEMS
AND PREMIUM EXPRESS BUS SERVICE
Transfers to MDT or Tri-Rail from Premium Express Service, a transfer is
issued and passenger must pay appropriate MDT or Tri-Rail fare.
Transfer from MDT or Tri-Rail to Premium Express Service, a $.50
transfer fee is required with the appropriate transfer from MDT or Tri-Rail.
The Premium Express Service does not connect with Palm Tran.
The Easy Card issued by MDT and Tri-Rail is not accepted as payment on
any BCT bus.
Customer Service
Monday - Friday
.............................................
7 am - 7:45 pm
Saturday, Sunday and Holidays................8:30 am - 4:45 pm
Transit Operations Agents help with:
Trip planning • Identifying Bus Pass
Routes, times and sales locations
transfer information • Special event information
Lost and Found: 954-357-8400, Monday, Tuesday, Thursday and Friday,
9:00 am - 4:00 pm
Holiday Bus Service
Sunday bus service is provided on the following observed holidays:
New Year’s Day Labor Day Memorial Day
Independence Day Thanksgiving Day Christmas Day
Fares
Exact fare, dollar bill or coins required. Operators do not carry change.
Fares are: Regular, Premium Express, Senior/Youth/Disabled/Medicare.*
Children (under 40 inches ride FREE)
Fare Deals
All Day Bus Pass offers unlimited rides on all routes. On sale aboard all
BCT buses.
NOTE: Other cost saving passes cannot be purchased on BCT buses, but
are available at the Central Bus Terminal and at authorized distributors.
10 Ride Pass: 10 Rides any time, any day. Expires after the tenth
ride is taken.
7 Day Pass: Unlimited rides for seven consecutive days. Starts on
the rst day card is used. Expires after the seventh day.
31 Day Adult Pass: Unlimited rides for 31 consecutive days. Starts
on the rst day card is used.
31 Day Reduced Pass: Youth*, Seniors*, Disabled*, Medicare*,
College Student*. Unlimited rides for 31 consecutive days. Starts on the
rst day card is used.
**Premium Express 10 Ride Pass: 10 rides any time, any day.
Expires after tenth ride is taken.
**Premium Express 31 Day Pass: Unlimited rides for 31
consecutive days. Starts on the rst day card is used.
Bus Passes are not exchangeable, refundable or transferrable. Damaged
cards are invalid. Lost, stolen or damaged cards will not be replaced.
*NOTICE: Proof of age is required for Youth fare (18 years or younger) and
for Senior fare (65 years or older). For College Student Bus Pass, a college
photo ID card is required. For Disabled and Medicare fare, proof of disability
(Medicare card) and photo I.D. is required. Eligible Senior fare patrons are
encouraged to acquire their BCT Reduced Fare Photo ID cards.
** Premium Bus Pass can be purchased online at Broward.org/BCT and
at select Broward County library locations.