NORTHERN BOULEVARD
31ST AVENUE
BROADWAY
54TH STREET
49TH STREET
32ND AVENUE
5
1
S
T
S
T
R
E
E
T
48TH STREET
NEWTOWN ROAD
53RD PLACE
47TH STREET
HOBART STREET
50TH STREET
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
31-05
31-07
31-09
50-04
50-10
50-24
50-28
50-32
31-23
31-25
31-27
50-14
50-16
50-20
31-30
31-34
31-38
31-45
31-49
31-46
31-50
31-69
31-67
31-65
50-03
50-05
50-07
31-58
31-60
31-62
49-11
49-15
50-11
50-15
50-17
50-29
50-33
31-76
31-80
31-84
50-10
50-14
50-18
50-30
50-34
50-54
50-50
50-48
50-25
50-31
50-37
50-49
50-45
50-41
50-06
STATE OF NEW JERSEY
NASSAU COUNTY,
NEW YORK
Prepared by: NYCHA Performance
Tracking & Analytics Department
0 410
Feet
WOODSIDE
BOROUGH: QUEENS
NYCHA Building
NYC Parks
NYCHA Development
Management Office
Residential Addresses
BUILDING# STAIRHALL# ADDRESS ZIP CODE RESIDENTIAL BLOCK LOT BIN AMP# HZ FACILITY
1 001 31-05 49TH STREET 11377 YES 738 50 4430996 NY005000330
1 002 31-07 49TH STREET 11377 YES 738 50 4430996 NY005000330
1 003 31-09 49TH STREET 11377 YES 738 50 4430996 NY005000330
2 004 50-04 31ST AVENUE 11377 YES 738 50 4431004 NY005000330
2 005 50-06 31ST AVENUE 11377 YES 738 50 4431004 NY005000330
2 006 50-10 31ST AVENUE 11377 YES 738 50 4431004 NY005000330
3 007 50-24 31ST AVENUE 11377 YES 738 50 4431006 NY005000330
3 008 50-28 31ST AVENUE 11377 YES 738 50 4431006 NY005000330
3 009 50-32 31ST AVENUE 11377 YES 738 50 4431006 NY005000330
4 010 31-23 49TH STREET 11377 YES 738 50 4430997 NY005000330
4 011 31-25 49TH STREET 11377 YES 738 50 4430997 NY005000330
4 012 31-27 49TH STREET 11377 YES 738 50 4430997 NY005000330
5 013 50-14 31ST AVENUE 11377 YES 738 50 4431005 NY005000330
5 014 50-16 31ST AVENUE 11377 YES 738 50 4431005 NY005000330
5 015 50-20 31ST AVENUE 11377 YES 738 50 4431005 NY005000330
6 016 31-30 51ST STREET 11377 YES 738 50 4431007 NY005000330
6 017 31-34 51ST STREET 11377 YES 738 50 4431007 NY005000330
6 018 31-38 51ST STREET 11377 YES 738 50 4431007 NY005000330
7 019 31-45 49TH STREET 11377 YES 738 50 4430998 NY005000330
7 020 31-47 49TH STREET 11377 738 50 4430998 NY005000330
7 020 31-49 49TH STREET 11377 YES 738 50 4430998 NY005000330
8 021 31-42 51ST STREET 11377 738 50 4430995 NY005000330
8 021 31-46 51ST STREET 11377 YES 738 50 4430995 NY005000330 GARDNERS STORAGE ROOM/ ROOFTOP LEASE LOCATION
8 022 31-50 51ST STREET 11377 YES 738 50 4430995 NY005000330 BOILER
8 022 31-52 51ST STREET 11377 738 50 4430995 NY005000330
9 023 31-69 49TH STREET 11377 YES 738 50 4430999 NY005000330
9 024 31-67 49TH STREET 11377 YES 738 50 4430999 NY005000330
9 025 31-65 49TH STREET 11377 YES 738 50 4430999 NY005000330
10 026 50-01 BROADWAY 11377 738 50 4431002 NY005000330
10 026 50-03 BROADWAY 11377 YES 738 50 4431002 NY005000330 REFRIGERATOR SHOP/ STOVE SHOP
10 027 50-05 BROADWAY 11377 YES 738 50 4431002 NY005000330
10 028 50-07 BROADWAY 11377 YES 738 50 4431002 NY005000330
11 029 31-58 51ST STREET 11377 YES 738 50 4430989 NY005000330
11 030 31-56 51ST STREET 11377 738 50 4430989 NY005000330
11 030 31-60 51ST STREET 11377 YES 738 50 4430989 NY005000330 CARPENTERS SHOP/ PLUMBERS SHOP
11 031 31-62 51ST STREET 11377 YES 738 50 4430989 NY005000330 BRICKLAYERS SHOP/ PAINT SHOP/ PLASTERERS SHOP
11 031 31-66 51ST STREET 11377 738 50 4430989 NY005000330
NOTES:
RESIDENTIAL indicates a residential mailing address.
BIN = Building Identiî‚¿cation Number
AMP# = Asset Management Project number
HZ = Hurricane Zone
Prepared by: NYCHA Performance Tracking &
Analytics Department (August 2021)
WOODSIDE
BOROUGH: QUEENS MANAGED BY: WOODSIDETDS #: 033
BUILDING# STAIRHALL# ADDRESS ZIP CODE RESIDENTIAL BLOCK LOT BIN AMP# HZ FACILITY
12 032 49-11 BROADWAY 11377 YES 738 50 4431000 NY005000330 COMMUNITY OPERATIONS SPACE (VACANT)
12 033 49-15 BROADWAY 11377 YES 738 50 4431000 NY005000330
13 034 50-11 BROADWAY 11377 YES 738 50 4431001 NY005000330
13 035 50-15 BROADWAY 11377 YES 738 50 4431001 NY005000330
13 035 50-19 BROADWAY 11377 738 50 4431001 NY005000330 COMMUNITY CENTER
13 036 50-17 BROADWAY 11377 YES 738 50 4431001 NY005000330
14 037 50-29 BROADWAY 11377 YES 738 50 4431003 NY005000330
14 038 50-33 BROADWAY 11377 YES 738 50 4431003 NY005000330
14 038 50-37 BROADWAY 11377 738 50 4431003 NY005000330 DAY CARE CENTER
15 039 31-76 51ST STREET 11377 YES 738 50 4430908 NY005000330 JANITORIAL STORAGE/ MAINTENANCE STOREROOM
15 039 50-43 BROADWAY 11377 738 50 4430908 NY005000330
15 040 31-80 51ST STREET 11377 YES 738 50 4430908 NY005000330
15 041 31-84 51ST STREET 11377 YES 738 50 4430908 NY005000330
15 041 31-90 51ST STREET 11377 738 50 4430908 NY005000330 DEVELOPMENT MAINTENANCE OFFICE
15 041 50-51 BROADWAY 11377 738 50 4430908 NY005000330 DEVELOPMENT MANAGEMENT OFFICE
16 042 50-10 BROADWAY 11377 YES 736 2 4430990 NY005000330
16 043 50-14 BROADWAY 11377 YES 736 2 4430990 NY005000330
16 044 50-18 BROADWAY 11377 YES 736 2 4430990 NY005000330
17 045 50-30 BROADWAY 11377 YES 736 2 4430991 NY005000330
17 046 50-34 BROADWAY 11377 YES 736 2 4430991 NY005000330 TENANT ASSOCIATION ROOM
17 046 50-38 BROADWAY 11377 736 2 4430991 NY005000330
18 047 50-54 BROADWAY 11377 YES 736 2 4430992 NY005000330 GROUNDS SHOP
18 048 32-20 51ST STREET 11377 736 2 4430992 NY005000330
18 048 50-50 BROADWAY 11377 YES 736 2 4430992 NY005000330
18 049 50-48 BROADWAY 11377 YES 736 2 4430992 NY005000330 EXTERMINATOR SHOP/ GROUNDS STORAGE
19 050 50-25 NEWTOWN ROAD 11377 YES 736 2 4430993 NY005000330
19 051 50-31 NEWTOWN ROAD 11377 YES 736 2 4430993 NY005000330
19 052 50-35 NEWTOWN ROAD 11377 736 2 4430993 NY005000330 STORAGE ROOM
19 052 50-37 NEWTOWN ROAD 11377 YES 736 2 4430993 NY005000330 SENIOR CENTER/ROOFTOP LEASE LOCATION
20 053 50-49 NEWTOWN ROAD 11377 YES 736 2 4430994 NY005000330
20 053 50-53 NEWTOWN ROAD 11377 736 2 4430994 NY005000330 HEALTH CLINIC
20 054 50-45 NEWTOWN ROAD 11377 YES 736 2 4430994 NY005000330
20 055 50-41 NEWTOWN ROAD 11377 YES 736 2 4430994 NY005000330 ROOFTOP LEASE LOCATION
NOTES:
RESIDENTIAL indicates a residential mailing address.
BIN = Building Identiî‚¿cation Number
AMP# = Asset Management Project number
HZ = Hurricane Zone
Prepared by: NYCHA Performance Tracking &
Analytics Department (August 2021)
WOODSIDE
BOROUGH: QUEENS MANAGED BY: WOODSIDETDS #: 033