Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Aaron David Hurst 09/23/1945 11/20/2014 11/24/2014; A,7,5
Aaron Donnie Ray 07/06/1950 03/16/2015 03/19/2015; A,5,3
Aaron Grady Franklin 11/27/1918 12/29/2009 01/01/2010; A,11,1
Aaron Timothy 07/20/1980 08/10/2016 08/24/2016; A,15,5 photo
Abbe Donald Wayne 01/18/1940 07/16/2011 07/20/2011; A,15,3 photo
Abbey Barbara Joyce Denton 12/06/1943 11/14/2013 11/17/2013; A,19,5
Abbey Hazel Ray 06/28/2014 06/29/2014; A,15,5
Abbey Jazel Ray Pilot Point 02/08/1926 06/28/2014 06/30/2014; A,5,5
Abbey Joe Reed 03/21/1925 03/06/2014 03/08/2014; A,5,3 photo
Abbott Ann Hudnall Corinth 10/22/1924 09/27/2010 09/29/2010; A,15,5 photo
Abbott Raymond "Ray" Lewis Tulsa, OK 05/31/1934 11/02/2017 11/07/2017; A,5,3 photo
Abercrombie Don 09/15/1927 09/12/2012 09/16/2012; A,13,3 photo
Abernathy-Speer Kathryn Corinth 08/24/1935 01/24/2014 01/26/2014; A,17,1 photo
Abney William Roy 08/25/1946 03/20/2017 03/22/2017; A,11,3 photo
Aboul-Ela Mohamed M. 03/10/1918 11/19/2019 11/22/2019; A,7,5 photo
Abraham Ryan Denton 21 yrs old 06/30/2012 07/02/2012; A,1,4
Abrams Doris Eloise Slidell 01/14/1934 12/30/2012 01/04/2013; A,7,3 photo
Abrego Manuel Denton 03/18/1963 05/14/2016 05/15/2016; A,1,5 article
Abrego Manuel Denton 03/18/1963 05/14/2016 05/16/2016; A,2,2 article
Acker Julian DeWitt Denton 04/02/1948 07/30/2014 08/03/2014; A,13,3 photo
Acker Julian DeWitt Denton 04/02/1948 07/30/2014 08/15/2014; A,13,1 photo
Ackermann Frederick Andrew Denton 08/23/1915 02/28/2015 03/03/2015; A,5,5 photo
Adair Clara Ann 04/07/1949 02/11/2016 02/14/2016; A,21,1 photo
Adair Cynthia Lynn Denton 03/19/1963 01/12/2010 01/24/2010; A,17,1
Adair, Jr. Robert (Bob) L. Norman, OK 04/21/1920 12/28/2014 01/01/2015; A,7,5 photo
Adami Gilbert Ernest 09/02/1922 06/24/2015 06/26/2015; A,9,3 photo
Adami Gilbert Ernest 09/02/1922 06/24/2015 06/27/2015; A,7,3 photo
Adami Lillian Doris Shimek 02/29/1928 09/26/2019 09/28/2019; A,7,5 photo
Adami Lillian Doris Shimek 02/29/1928 09/26/2019 09/29/2019; A,13,5 photo
Adams Danny 04/03/1971 11/12/2015 11/24/2015; A,5,5 photo
Adams Daren Matthew Denton 05/20/2011 05/24/2011; A,5,5 photo
1
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Adams
Dorothy Avis Younglove
Wills
Denton 01/09/2019 01/27/2019; A,17,5 photo
Adams Dottie Fay Turner Denton 09/02/1939 05/06/2010 05/07/2010; A,11,5
Adams Dottie Fay Turner Denton 09/02/1939 05/06/2010 05/08/2010; A,7,3
Adams Edwina Marie Denton 01/07/1950 02/17/2010 02/19/2010; A,11,5
Adams Emma Grace Denton 01/14/1922 11/11/2019 11/16/2019; A,7,5
Adams Henry 09/16/1922 05/27/2012 05/31/2012; A,5,3 photo
Adams Hollis D. Denton 10/08/1922 05/22/2016 05/26/2016; A,9,3
Adams James "Scott" Alston Oak Point 02/06/1971 03/20/2013 03/22/2013; A,9,5 photo
Adams Jim Sanford 09/15/1938 06/04/2018 06/10/2018; A,17,5 photo
Adams Jo Anne Denton 01/19/1933 2/26/2019 02/28/2019; A,5,5 photo
Adams Jo Anne Denton 01/19/1933 02/26/2019 03/01/2019; A,9,5 photo
Adams John Nathan Reno, NV 03/27/1971 08/09/2010 10/28/2010; A,7,5 photo
Adams John Nathan Reno, NV 05/27/1971 08/09/2010 10/29/2010; A,11,3 photo
Adams John Nathan Reno, NV 05/27/1971 10/09/2010 10/30/2010; A,9,5 photo
Adams Josephine (Jo) 06/23/1930 10/02/2011 10/06/2011; A,5,5
Adams Junior "Jay" S. Denton 07/11/1924 12/24/2017 01/10/2018; A,9,3 photo
Adams Marilyn Lee 04/14/1941 09/16/2013 09/19/2013; A,5,5
Adams Mary Annis Denton 01/29/1925 12/23/2014 12/28/2014; A,13,3 photo
Adams Mary Katherine Shelton Kansas City, KS 08/15/1939 06/02/2014 06/07/2014; A,5,5
Adams Michael W. Lewisville 10/23/2018 11/08/2018; A,5,3
Adams Nita M. Marietta, OK 84 yrs old 02/19/2010
02/20/2010; A,7,5 &
02/21/2010; A,15,3
Adams Nita Maude Hollar Marietta, OK 01/06/1926 02/19/2010 02/22/2010; A,5,5
Adams Peggy Jo Justin 12/26/1930 05/08/2018 05/10/2018; A,7,3 photo
Adams Peggy Jo Justin 12/26/1930 05/08/2018 05/11/2018; A,11,3 photo
Adams Robert Sexton 09/04/1936 10/11/2011 10/21/2011; A,9,5 photo
Adams Samuel "Sam" Ray 06/02/1946 10/19/2018 11/09/2018; A,11,5 photo
Adams Steven Wayne Denton 04/14/1960 01/24/2019 01/29/2019; A,5,3 photo
Adams
Venita Gwendolyn
Tunnell
91 yrs old 06/17/2017 06/20/2017; A,7,3 photo
2
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Adcock Edward Earle Corinth 05/31/1935 11/26/2013 12/06/2013; A,9,5 photo
Adcock John Mark 04/11/1961 08/24/2010 08/27/2010; A,15,3 photo
Adcock Kenneth Charles 03/21/1937 09/14/2013 09/17/2013; A,5,5 photo
Adcock Lucille "Lucy" Denton 12/31/1933 09/06/2012 09/08/2012; A,5,5 photo
Adcock Lucille "Lucy" Denton 12/31/1933 09/06/2012 09/09/2012; A,13,5 photo
Adcock Nelson Clinton "Buddy" Pilot Point 09/28/1929 11/29/2011 12/01/2011; A,5,3 photo
Adkin Peggy Jo 10/31/1946 01/29/2012 01/30/2012; A,5,3
Adkins Alis Dickinson (Dr.) Denton 08/25/1936 12/06/2019 12/08/2019; A,11,3 photo
Adkins Catrina Georgina Dallas 12/03/1974 07/05/2012 07/08/2012; A,13,1 photo
Adkins Catrina Georgina Dallas 12/03/1974 07/05/2012 07/09/2012; A,5,5 photo
Adkins Cecil (Dr.) Denton in 1932 11/04/2015 11/22/2015; A,19,5 photo
Adkins David "Woody" 08/22/1916 11/25/2010 11/28/2010; A,19,3
Aguilar Delma Marie 02/12/1979 01/23/2016 01/27/2016; A,13,3 photo
Aguilar Lorenzo Elizondo 06/24/1986 01/27/2010 01/31/2010; A,19,1
Aguirre Gilma 02/18/1936 01/14/2016 01/15/2016; A,11,3 photo
Ahlenstorf R. Diane Denton 08/21/1942 11/02/2010 11/10/2010; A,15,3 photo
Ahlenstorf R. Diane Denton 08/21/1942 11/02/2010 11/11/2010; A,9,3 photo
Ahlvin Lawrence Albert Yardley, PA 04/13/1931 10/29/2015 11/26/2015; A,15,5 photo
Ahlvin Lawrence Albert Yardley, PA 04/13/1931 10/29/2015 11/29/2015; A,15,5 photo
Aikens Maryann 06/21/1931 03/13/2017 03/16/2017; A,7,1
Aikens Wallace 01/22/1931 11/04/2018 11/07/2018; A,15,3
Akers F. E. "Bud" Denton 06/07/1915 04/13/2010 04/15/2010; A,7,5
Akers Larry Gene Sanger 11/13/1956 05/28/2017 05/31/2017; A,11,3
Akins Christine Lewisville 02/24/1923 02/21/2013 02/23/2013; A,5,3 photo
Akins Christine Lewisville 02/24/1923 02/21/2013 02/24/2013; A,13,3 photo
Akins John Paul Pflugerville 01/21/1972 02/07/2010 02/10/2010; A,17,3
Akins Johnny Lee Denton 10/26/1945 09/11/2012 09/14/2012; A,7,5 photo
Akins Madyson Avery 02/03/2010 02/13/2010 02/16/2010; A,7,3
Akins William James 06/09/1942 09/08/2014 09/12/2014; A,11,5 photo
Akins Sr. Jack Walton 09/19/1934 07/17/2010 07/20/2010; A,7,3 photo
Alai Carol Denton 12/08/1838 02/17/2018 02/20/2018; A,5,5
3
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Alai Farhang Denton 03/30/1926 06/02/2010 06/04/2010; A,9,5
Alambar Angelita 07/08/1927 10/26/2013 10/29/2013; A,7,5 photo
Alambar Sirilo "Cecil" D. Denton 07/09/1929 03/10/2011 03/13/2011; A,19,1 photo
Alamia Cynthia Hull 02/27/1956 n.d. 03/25/2015; A,13,5
Alaniz Torres Maria Denton 01/09/2019 01/16/2019; A,11,3 photo
Albert Cherry C. Arlington 02/22/2016 02/29/2016; A,7,5
Albert Jr. Donald Francis 12/29/1958 12/22/2016 12/28/2016; A,11,3 photo
Albright George W. Denton 03/26/1924 01/12/2010 01/14/2010; A,7,5
Albright Jim Denton 77 yrs old 06/30/2012 07/04/2012; A,13,3 photo
Albright Nelta Mae Denton 10/03/1934 08/24/2011 08/26/2011; A,11,3 photo
Alday Rebecca (Becky) Powell 08/26/1965 08/24/2019 08/27/2019; A,5,3 photo
Alderdice Dorothy Virginia Taylor Denton 06/09/1919 03/13/2014 03/15/2014; A,5,3 photo
Alderdice Dorothy Virginia Taylor Denton 06/09/1919 03/13/2014 03/16/2014; A,17,5 photo
Alderman John Henry 08/23/2017 08/25/2017; A,11,5 photo
Aldridge Nell S. 12/29/1929 08/30/2018 09/05/2018; A,15,5 photo
Alejandro Alfredo Lewisville Lake 10/27/1980 06/26/2016 06/27/2016; A,1,5 article
Alejandro Alfredo Lewisville Lake 10/27/1980 06/26/2016 06/28/2016; A,1,5 article
Aleman-Mendoza Luis Mario Lewisville 02/23/1997 02/26/2015 07/27/2015; A,2,4 article
Alexander Aron Denton 11/20/2018 11/22/2018; A,13,5 photo
Alexander Bernard G. Hutchnson 04/23/1934 09/22/2017 09/26/2017; A,7,5
Alexander Cynthia Gail Denton 09/07/1965 06/25/2016 07/03/2016; A,17,1 photo
Alexander Debra Lynn Nance Denton 02/04/1953 05/21/2014 05/26/2014; A,7,5
Alexander Dianna Louise Brown Corinth 08/11/1937 07/25/2010 07/26/2010; A,7,3 photo
Alexander Gladys Arlington 04/13/2014 04/16/2014; A,15,5
Alexander J. R. 03/04/1927 09/30/2013 10/04/2013; A,7,1
Alexander Josiane Lewisville 09/08/1993 11/18/2018 11/20/2018; A,2,2 article
Alexander loretta 02/26/1918 01/07/2013 01/11/2013; A,7,5
Alexander Stacie Lynn Denton 09/17/1961 09/22/2010 09/26/2010; A,19,3
Alfaro Jr. Jorge Samuel 06/26/1986 12/06/2010; A,7,5 photo
4
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Alford Lenore Sarah Pilot Point 06/28/1941 02/03/2018 02/04/2018; A,15,1 photo
Alger Constance Luella 11/30/1933 11/07/2012 11/13/2012; A,5,5 photo
Alice-Fitzgerald Nancy 04/01/1932 05/17/2019 05/24/2019; A,9,5 photo
Alizadeh-Moein Georgene Kathryn Denton 12/19/1952 02/22/2011 02/24/2011; A,7,3
Allen Alan Lee "Skip" Weatherford 07/17/1947 02/14/2013 02/16/2013; A,7,5 photo
Allen Angela Michelle 02/09/1977 01/13/2017 02/09/2017; A,5,3
Allen Billy Eugene "Chick" Randolph 10/13/1927 07/22/2013 07/24/2013; A,15,1 photo
Allen Brent Wichita Falls 44 yrs old 05/31/2015 06/05/2015; A,2,5 article
Allen Carl E. Denton 07/23/1933 04/10/2014 04/13/2014; A,19,3 photo
Allen Christina Marie Providence Village 27 yrs old 11/05/2012 11/06/2012; A,1,5 article
Allen Christina Marie Providence Village 27 yrs old 11/05/2012 11/07/2012; A,1,2 article
Allen Cristina (Nina) Maria Providence Village 12/31/1984 11/05/2012 11/14/2012; A,13,3 photo
Allen David Earl Sanger 03/28/1946 02/17/2012 03/07/2012; A,13,3 photo
Allen Don Clyde 27 yrs old 08/31/2015 09/02/2015; A,3,6 article
Allen Geneva F. 87 yrs old 10/04/2010 10/05/2010; A,7,3
Allen Geneva F. 01/20/1923 10/04/2010 10/07/2010; A,7,3
Allen Gladys Marie Dallas n.d. 05/20/2015 05/25/2015; A,9,3 photo
Allen Jack Lee Corinth 84 yrs old 09/01/2015 09/02/2015; A,9,5
Allen Jerry Edward (J. R.) Denison 10/24/1937 11/25/2012 11/27/2012; A,5,5 photo
Allen John A. Shady Shores 10/12/1929 11/10/2015 11/12/2015; A,5,1 photo
Allen John David 11/30/1956 05/20/2011 05/22/2011; A,17,5 photo
Allen Joseph Hugh Plano 11/16/1949 07/09/2018 07/20/2018; A,11,5 photo
Allen Joy Lee Maxwell 12/31/1928 06/10/2010 06/11/2010; A,11,5
Allen Kenneth Richard Denton 06/04/1945 03/22/2016 03/24/2016; A,7,5 photo
Allen Lorel L. Denton 10/08/1930 01/29/2013 01/30/2013; A,11,3
Allen Mary Helen Burnsed 01/06/1929 03/16/2015 03/18/2015; A,11,5 photo
Allen Mary Helen Burnsed 01/06/1929 03/16/2015 03/19/2015; A,5,5 photo
Allen Raymond H. 10/07/1960 05/28/2012 05/31/2012; A,5,5 photo
Allen Sheril L. Plano 03/03/2011 03/04/2011; A,11,3
5
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Allen Sherill L. Plano 02/23/1947 03/03/2011 03/23/2011; A,15,3
Allen Sherill L. Plano 02/23/1947 03/03/2011 03/24/2011; A,7,5
Allen Susan Hall 06/12/1944 01/17/2014 01/20/2014; A,5,5 photo
Allen Virginia Ann Sanger 10/21/1938 08/26/2018 08/29/2018; A,11,3
Allen Wayne Denton 12/04/1951 05/20/2019 05/23/2019; A,5,5
Allen III Roy A. (Bubba) 05/15/1949 11/24/2010 11/27/2010; A,7,5
Allen III Roy A. (Bubba) 05/15/1949 11/24/2010 11/28/2010; A,19,3
Allison Garry Denton 11/21/2018 11/29/2018; A,5,3
Allison Jean Gladness Stark Sanger 03/25/1929 04/22/2015 04/26/2015; A,17,5 photo
Allison Marilyn Ann Denton 10/24/1943 07/09/2015 07/11/2015; A,7,3 photo
Allison Terry Dale Denton 07/25/1968 07/25/2019 07/30/2019; A,5,5 photo
Allman Sr. Gregory Wayne Von Plano 03/25/1961 01/10/2014 01/14/2014; A,5,3
Allred Reuben Christopher Denton 02/22/1981 04/10/2017 04/11/2017; A,1,2 article
Allred Reuben Christopher Denton 02/22/1981 04/10/2017 04/12/2017; A,1,3 article
Allston Aaron Dale Springfield, MO 12/08/1960 02/27/2014 03/01/2014; A,5,3 photo
Allston Aaron Dale Springfield, MO 12/08/1960 02/27/2014 03/02/2014; A,17,5 photo
Allston Aaron Dale Springfield, MO 12/08/1960 02/27/2014 03/13/2014; A,5,5 photo
Allston Aaron Dale Springfield, MO 12/08/1960 02/27/2014 03/14/2014; A,9,5 photo
Allston Aaron Dale Springfield, MO 12/08/1960 02/27/2014 03/15/2014; A,5,5 photo
Alltop Peter Carlyle Carrollton 06/03/1929 04/09/2018 04/15/2018; A,15,5 photo
Alonzo Dimas Wences Denton 03/25/1927 01/29/2017 02/01/2017; A,11,5 photo
Alred Gala Joy Parker 07/18/1934 03/19/2019 03/20/2019; A,13,3 photo
Alsip James Marvin Denton 03/08/1949 09/04/2010 09/06/2010; A,9,5 photo
Alstrand Anne M. Denton 10/31/1915 01/15/2010 01/24/2010; A,17,5
Alstrand Anne M. Denton 10/31/1915 01/15/2010 01/26/2010; A,7,5
Alsup Ronald Elliott Denton 09/29/1937 11/02/2015 11/05/2015; A,5,5 photo
Alsup Ronald Elliott Denton 09/29/1937 11/02/2015 11/06/2015; A,11,3 photo
Altebaumer Edward Thomas Pilot Point 06/15/1941 08/03/2018 08/09/2018; A,7,1
Altebaumer Josie Denton 12/12/1924 03/03/2012 03/05/2012; A,5,5 photo
Altebaumer Kelly Ann Fort Worth 09/19/1973 07/09/2012 07/12/2012; A,5,5 photo
Alton Louise Miller (Ph.D.) Denton 05/03/1915 12/29/2012 01/04/2013; A,7,1
Alvarado E. P. 11/24/2016 11/27/2016; A,19,3
6
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Alvarado Luis Dallas 35 yrs old 02/25/2011 02/27/2011; A,3,2 article
Alvarez Miryam Arlington 10/26/1933 06/27/2015 06/30/2015; A,7,5 photo
Alvarez Victor Raul Lima, Peru 07/15/2016 08/07/2016; A,17,3 photo
Alvey Larry Melton 05/04/1945 01/21/2018 02/22/2018; A,7,5 photo
Amason Evelyn Ella 07/08/1930 12/27/2015 12/29/2015; A,5,3 photo
Amaya Ivan Sanger 09/29/2001 10/22/2017 10/23/2017; A,2,2 article
Ament Helen James 02/01/1923 02/24/2015 02/26/2015; A,5,3 photo
Ames Thelma Louise 05/20/1934 10/12/2018 10/16/2018; A,5,5 photo
Ames Virgil Scott 10/22/1962 09/22/2017 09/26/2017; A,7,5 photo
Ammon Judith Elizabeth Bagley 09/25/1942 01/31/2014 02/02/2014; A,15,5 photo
Amos Mary Jo Denton 02/05/1923 03/26/2015 03/29/2015; A,19,5 photo
Amos Mary Jo Denton 02/05/1923 03/26/2015 04/01/2015; A,11,3 photo
Amundsen Luke Peace near Krum 02/20/1991 02/04/2014 02/05/2014; A,2,2 article
Amyx Carroll Don Denton 03/05/1938 12/11/2016 12/13/2016; A,5,1
Amyx Carroll Don Denton 03/05/1938 12/11/2016 12/14/2016; A,13,5
Amyx Joe Amox Denton 08/09/1942 01/13/2015 01/15/2015; A,5,5 photo
Amyx Sue Ann Denton 10/29/1940 09/21/2016 09/24/2016; A,7,3
Amyx Sue Harris 10/29/1940 09/21/2016 09/23/2016; A,11,5
Anang Helen Akweleu 05/05/1958 08/13/2013 08/22/2013; A,7,5
Anderson Bobbie Lee Justin 63 yrs old 10/07/2011 10/09/2011; A,19,5
Anderson Bobbie Lee Justin 12/09/1947 10/07/2011 10/13/2011; A,7,5
Anderson Bobby Ray Denton 09/24/1938 02/18/2016 02/20/2016; A,7,3 photo
Anderson Chase Isaiah 03/14/2012 03/23/2013 03/27/2013; A,13,3 photo
Anderson Dale W. Denton 09/22/1936 11/02/2019 11/10/2019; A,11,3 photo
Anderson Dixie W. Marietta, OK 11/21/1932 03/21/2010 03/25/2010; A,9,5
Anderson Donna Fay Denton 09/10/1947 07/04/2010 07/06/2010; A,7,5
Anderson Elaine Lubbock 08/17/1985 11/10/2014 11/13/2014; A,7,5 photo
Anderson Elaine Lubbock 08/17/1985 11/10/2014 11/14/2014; A,11,3 photo
Anderson Elaine Lubbock 08/17/1985 11/10/2014 11/15/2014; A,7,3 photo
Anderson Geneva H. Aubrey 88 yrs old 10/29/2016 11/01/2016; A,5,1
7
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Anderson Gloria Veanueva Pruett 07/01/1934 08/29/2015 09/01/2015; A,5,5 photo
Anderson Hershel Denton 81 yrs old 12/26/2010 12/28/2010; A,7,5
Anderson Hershel M. (Dr.) Denton 08/24/1929 12/26/2010 12/29/2010; A,11,5 photo
Anderson Holden Kristopher 01/16/1999 01/22/2018 01/25/2018; A,5,5 photo
Anderson Inez K. 10/10/1921 09/24/2013 09/26/2013; A,5,5 photo
Anderson Jackson Blake 02/23/1980 01/09/2014 01/12/2014; A,15,5 photo
Anderson James Hampton "Andy" Krum 09/01/1954 10/25/2010 10/31/2010; A,15,3 photo
Anderson James Luther Denton 05/21/1927 05/12/2016 05/15/2016; A,15,5 photo
Anderson Jewel "Evelyn" Denton 10/08/1923 06/22/2012 06/24/2012; A,17,5 photo
Anderson Joe Edward 02/03/1947 02/18/2015 02/22/2015; A,21,1 photo
Anderson Joseph Weldon 04/06/1930 09/22/2017 09/27/2017; A,15,3 photo
Anderson Mary Elizabeth 09/14/1917 11/03/2017 11/08/2017; A,13,3 photo
Anderson Mary Elizabeth 09/14/1917 11/03/2017 11/07/2017; A,5,5 photo
Anderson Nancy Naylor Lewisville 04/10/1934 02/24/2012 02/28/2012; A,5,3 photo
Anderson Ouida Miller Denton 12/08/1924 04/06/2011 04/09/2011; A,7,5 photo
Anderson Ouida Miller Denton 12/08/1924 04/06/2011 04/10/2011; A,15,5 photo
Anderson Patsy Ruth Denton 04/21/1928 12/11/2015 12/14/2015; A,7,1 photo
Anderson William Jay Denton 10/28/1947 02/23/2017 03/10/2017; A,11,5 photo
Anderson Sr. Donald (Dr.) Denton 09/21/1933 09/18/2018 09/20/2018; A,5,5 photo
Andes Larry 02/23/1941 03/13/2017 03/17/2017; A,9,3
Andrew Samuel L. Aubrey 12/04/1916 04/21/2010 05/22/2010; A,7,3
Andrews Bobby Wayne Denton 02/03/1937 06/28/2012 07/01/2012; A,15,3 photo
Andrews Cara "Lou" Denton 08/25/1945 10/09/2010 10/11/2010; A,7,5 photo
Andrews Collene Lewisville 75 yrs old 06/22/2014 06/24/2014; A,5,3
Andrews Collene Lewisville 75 yrs old 06/22/2014 06/25/2014; A,5,3
Andrews Eleanor Ann Denton 10/03/1940 05/04/2014 05/09/2014; A,9,5 photo
Andrews John David
Chatham County,
N.C.
04/03/1920 08/25/2013 08/30/2013; A,11,5
Andrews Nell Rose Wilkinson Denton 07/03/2018 07/06/2018; A,9,5 photo
Andrews Robert Miller 07/06/1963 01/21/2019 03/06/2019; A,11,3 photo
8
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Angus Sandra "Sandy" Kay 05/21/1949 05/29/2010 05/30/2010; A,15,5
Angus Sandra "Sandy" Kay 05/21/1949 05/29/2010 05/31/2010; A,7,5
Ansley Nana 08/26/1935 08/23/2010 08/25/2010; A,15,3 photo
Anthony Freddie A. Denton 07/06/1947 02/16/2012 02/18/2012; A,7,5
Anthony Tyler Justin Gainesville 05/22/1973 09/28/2018 10/10/2018; A,11,3
Anthony William Bruce 12/02/1931 04/11/2011 04/15/2011; A,11,5 photo
Applehans Brenda Lee Parker Wichita, KS 03/20/1961 09/05/2010 09/08/2010; A,15,3 photo
Appleton Alice Kelley Sidor 07/21/1920 04/05/2012 04/07/2012; A,1,2
article &
photo
Appleton Alice Kelley Sidor 07/21/1920 04/05/2012 04/07/2012; A,7,5 photo
Appleton Derrick Lewisville Lake 9/1/2018; A,1,4
article &
photo
Appleton Jr Roy Ponder 04/08/2019 04/10/2019; A,1,1 article
Appleton Jr Roy Ponder 12/12/1924 04/08/2019 04/17/2019; A,15,5 photo
Appleton Jr Roy Ponder 12/12/1924 04/08/2019 04/18/2019; A,7,5 photo
Appling William David love Denton 09/13/1934 10/16/2017 10/19/2017; A,5,3 photo
Applon Derrick Lewisville Lake 08/26/2018 08/29/2018; A,1,1 article
Archer William Michael Denton 109/24/1948 12/16/2013 12/17/2013; A,5,5 photo
Archer Jr. Dwight Leonard Denton 08/08/1931 07/27/2016 07/28/2016; A,9,5
Archie Michael "Justin" Fort Worth 09/10/1990 08/17/2018 08/21/2018; A,2,6 article
Argo William Clenton 10/05/1934 04/09/2013 04/10/2013; A,15,5 photo
Argumaniz Angela Lori 06/22/1972 06/14/2013 06/18/2013; A,5,5 photo
Argumaniz Sr. Elias 04/15/1934 01/03/2017 01/08/2017; A,11,5 photo
Arispe Danny Denton 12/28/1950 03/26/2017 03/30/2017; A,5,5 photo
Arispe Joe Sherman 03/30/2018 04/16/2018; A,5,5 photo
Arledge Enid Frazee Denton 10/10/1949 02/04/2018 02/09/2018; A,9,5 photo
Arlington Kathryn Marie Denton 06/28/1949 07/15/2019 07/17/2019; A,11,3 photo
Armel Byrl Rockford Krum 08/16/1922 06/04/2013 06/03/2013; A,5,5
Armendarez Demetrio Montoya 11/22/1927 11/21/2013 11/24/2013; A,17,5 photo
Armes Janie Thomas 09/09/1934 05/05/2017 05/07/2017; A,19,3 photo
Armstrong Billie Jack 01/01/1928 01/08/2013 01/10/2013; A,5,3 photo
Armstrong Keating Allister Denton 07/07/1930 02/22/2013 03/01/2013; A,9,3 photo
9
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Armstrong Mary Ruth Schertz 01/28/1923 01/16/2012 01/19/2012; A,7,1 photo
Armstrong Mary Ruth Schertz 01/28/1923 01/16/2012 01/20/2012; A,9,3 photo
Armstrong Russell Lynn 12/21/1963 08/15/2011 09/01/2011; A,7,3
Arnett Charles Oren 04/13/1925 12/02/2012 12/05/2012; A,13,3
Arno David H. 03/06/1923 02/01/2011 02/03/2011; A,7,5 photo
Arnold Billy Lee Denton 03/21/1955 06/30/2016 07/01/2016; A,11,5 photo
Arnold Charles Lester Aubrey 07/09/1944 04/14/2016 04/17/2016; A,19,1 photo
Arnold Deborah Stewart in 1951 02/25/2015 03/07/2015; A,5,3
Arnold Franklin (Frank) D. 08/28/1932 11/16/2010 11/20/2010; A,9,3
Arnold
Gwendolyn Ann
Pentecost
01/16/1954 12/25/2011 12/27/2011; A,5,5
Arnold Kenneth Ray Dallas 10/13/1950 05/08/2012 05/10/2012; A,5,3
Arnold Lois S. Dallas 01/05/1920 02/26/2017 03/02/2017; A,9,1
Arnold Lynda F. 07/07/1938 01/05/2017 01/27/2017; A,9,5 photo
Arnold Marion Krum 08/29/2018 08/30/2018; A,7,3 photo
Arnold Marion D. (Dr.) 03/04/2010 03/05/2010; A,11,5
Arnold Peggy Jo Decatur 06/04/1928 01/13/2016 01/15/2016; A,11,3 photo
Arnott Wanda 02/04/1932 11/16/2018 11/21/2018; A,17,3 photo
Arredondo Basilia 11/09/1911 09/24/2015 09/27/2015; A,21,5 photo
Arrington Angelena Joan Lassiter Denton 09/05/1920 12/21/2012 01/03/2013; A,5,5 photo
Arrington Fred Denton 80 yrs old 04/28/2010 04/29/2010; A,7,3
Arrington Fred Denton 06/09/1929 04/28/2010 04/30/2010; A,15,5
Arrington Lois LaVaughn Cates 01/17/2011 02/11/2011; A,7,3 photo
Art H. V. "Pete" 02/13/1927 05/13/2012 05/17/2012; A,5,5 photo
Art Joan 05/11/1927 09/04/2018 09/12/2018; A,11,3 photo
Arteberry Jimmy Paul Shady Shores 04/28/1961 04/16/2016 04/19/2016; A,5,3 photo
Arthur Bonnie Ely 10/02/1926 07/28/2015 08/02/2015; A,15,3 photo
Arthur George A. 11/22/1926 05/04/2010 05/06/2010; A,9,5
Arthur Robert 11/11/1954 11/16/2013 11/21/2013; A,7,3 photo
Arwine John L. 08/26/1947 03/15/2016 03/18/2016; A,9,3 photo
Arwood Peggy Faucett Valley View 09/12/1956 12/30/2010 01/03/2011; A,7,5 photo
10
Last Name First Name Place of Death Date of Birth Date of Death Citation Note
Ashby Frances A. Denton 02/12/1919 04/01/2011 04/04/2011; A,5,5 photo
Ashcraft Esta Evelyn Denton 84 yrs old 05/25/2011 05/26/2011; A,7,3
Ashcraft Esta Evelyn Denton 04/04/1927 05/25/2011 05/27/2011; A,11,3
Ashcraft Esta Evelyn Denton 04/04/1927 05/25/2011 05/28/2011; A,5,5
Ashcraft Hazel Marie (Harrell) Denton 08/02/1915 02/25/2014 02/28/2014; A,11,5
Ashcraft Leroy Edward Decatur 12/13/1931 12/11/2016 12/14/2016; A,13,2 photo
Ashcraft Randy Howard Sanger 55 yrs old 02/23/2016 02/25/2016; A,5,5
Ashcraft Randy Howard 09/12/1960 02/23/2016 02/28/2016; A,31,5
Ashdown Gilberta 11/27/1920 08/09/2016 08/19/2016; A,13,3
Asher Earl Raymond Denton 08/04/1919 01/06/2010 01/08/2010; A,11,5
Asher Earl Raymond Denton 08/04/1919 01/06/2010 01/09/2010; A,7,5
Asher James Thomas Denton 08/02/1955 02/10/2015 02/12/2015; A,5,3 photo
