208
Golf Road
August 11, 2019
All Pace service is
wheelchair accessible.
PaceBus.com
Major Destinations
CTA Purple Line
Davis Station
Metra UP-North Line
Davis Station
Downtown
Evanston
Evanston Twp. High School
Westfield Old Orchard
Golf Mill Shopping Center
Oakton Community College
(Weekdays and Saturdays only)
Metra UP-NW Line
Des Plaines Station
Cumberland Station
Woodfield Mall
Pace Northwest
Transportation Center
Route 208
Effective Date
August 11, 2019
•020619rev•070919rev
Transfer at Woodfield Mall to/from Routes 554,
606, 696, 757, Schaumburg Dial-a-Ride and
Schaumburg’s Woodfield Trolley.
Miner
Des Plaines
Station
Northwest Hwy
Wolf
221
Metra UP-NW Line
8
9
11
10
Golf
Wolf
221
State
Cumberland
Station
234
Golf
Elmhurst
New Wilke
Woodfield
Mall (Lower
Level between
JCPenney
and Nordstrom)
Hyatt Regency
Schaumburg
Complex
H trips
Cumberland Circle
Walmart
Meijer
Weekdays only.
See schedule.
Church
208 westbound only.
Schaumburg
Rolling Meadows
Arlington Heights
Mount Prospect
Des Plaines
Niles
Glenview
Golf
Plaza
Woodfield
Mall
Kimberly
Streets of
Woodfield
Pace Northwest
Transportation
Center
G trips
Frontage
F trips
Continental
Towers
to
Harvard
Pace
HQ
\
294
1
2
3
4
5
6
Golf
Milwaukee
Church
Emerson
Harms
Lavergne
College
River
Greenwood
Asbury
Benson
Davis
Church
Asbury
DavisDavis
Benson
CTA Purple Line
Metra UP-North Line
Holy Family
Hospital
Oakton Community College
(1st floor entrance by library)
Four
Flaggs
Golf Mill
Shopping Center
Skokie
Courthouse
Evanston Twp.
High School
Clark
Emerson
93
213
Oak
250
Ridge
250
Clark
Sherman 201
Orrington
Grey
Fowler
Crawford
215
215
Waukegan
210
210
423
423
Harlem
Pulse Milwaukee Line, 270
270, 272
234
Central
201
Hartrey
to
Chicago
to Chicago
to Evanston
Golf
Old Orchard
Skokie Rd.
Lavergne
Macy's
bus
stop
Niles
North
High School
Le Claire
to Fox Lake
to Chicago
Golf
Station
Metra MD-North Line
7
Pearson
to Kenosha
Davis
Metra
Transfer at the Pace Northwest Transportation
Center to/from Routes 554, 600, 604, 607, 608, 611,
606, 696, 757, 895, Schaumburg Dial-a-Ride and
Schaumburg’s Woodfield Trolley.
For connecting service to/from Skokie Courthouse,
transfer at Westfield Old Orchard to/from:
• Pace Route 422.
• CTA Route 54A.
Transfer at Westfield Old Orchard to/from:
• Pace Routes 215 and 422.
• CTA Routes 54A, 97 and 201.
12
Davis
CTA
Morton Grove
Skokie
Evanston
Lavergne
Transfer in Evanston to/from:
• Pace Routes 213 and 250.
• CTA Routes 93, 201 and 206.
Westfield Old Orchard
(Macy's west entrance )
Dodge 206
Daily Service
H
606,757
Algonquin
Algonquin
Old Orchard
TRAVEL INFORMATION
ADDITIONAL INFORMATION
CARRIER INFORMATION
REGULAR FARE ROUTE
Use your Ventra
®
Card
or exact fare in cash.
Driver Has No Change
Customers may use a Ventra Card, contactless bankcard, Ventra
Ticket, Ride Free or Reduced Fare permit, or cash to pay fares on
Pace fixed route services. Reduced fares are available for children
(ages 7-11) and high school, junior high and grammar school
students (ages 12-20) presenting a valid Ventra Student Riding
Permit or valid school I.D. between 5:30am and 8:30pm on school
days. Seniors 65 and older, people with disabilities and individuals
with a valid Medicare card qualify for reduced fares. A valid RTA
Reduced Fare Permit must be presented when using cash to pay a
reduced fare. Eligible seniors and people with disabilities may ride
fixed route services for free through the RTA Ride Free Program.
Please contact the RTA at (312) 913-3110 for more information on
free and reduced fares. Free rides are offered to children under 7
(max two children per fare paying adult), law enforcement officers
and firefighters in full uniform or presenting a badge, and active duty
military personnel in uniform. See the Pace Fare Guide for current
fares, passes, restrictions and additional information. Visit
ventrachicago.com or call 877-NOW-VENTRA to purchase and
load value and passes onto your Ventra Card.
The schedules, fares and other information in this timetable are
subject to change. Pace does not assume responsibility for
errors in timetables, nor for inconvenience or damage resulting
from delayed trains or buses or failure to make connections.
OPERATED BY: Pace Northwest
For lost and found call (847) 297-0135
606, 757
East Prairie
All Pace buses on this route
are equipped with bike racks.
PSPS
Posted Stops Only
Buses on this route will stop to
pick up and drop off passengers
only at bus stop signs with the
Pace logo and route number.
Please wait for the bus at a bus
stop sign.
Posted Stops Only
PSPS
SUNDAY EASTBOUND
12 11 10 9 8 7 7 6 5
5
4 3
3
2 1
PACE
NORTHWEST
TRANSPORTATION
CENTER
WOODFIELD MALL
GOLF/
ARLINGTON
HEIGHTS
GOLF/
ELMHURST
CUMBERLAND
CIRCLE
DES PLAINES
METRA STATION
ARRIVE
DES PLAINES
METRA STATION
DEPART
OAKTON
COMMUNITY
COLLEGE *
GOLF MILL
SHOPPING CENETR
ARRIVE
GOLF MILL
SHOPPING CENETR
DEPART
GOLF/
WAUKEGAN
WESTFIELD
OLD ORCHARD
ARRIVE
WESTFIELD
OLD ORCHARD
DEPART
GOLF/
EAST PRAIRIE
DAVIS
CTA
STATION
- - - - - - 7:45AM 7:49AM 8:00AM 8:02AM 8:07AM 8:15AM 8:17AM 8:26AM 8:33AM
- - - - - - 8:07 8:11 8:22 8:24 8:29 8:37 8:39 8:48 8:55
- - - - - - 8:52 8:57 9:08 9:11 9:16 9:24 9:26 9:37 9:44
8:50AM 8:53AM 9:02AM 9:08AM 9:13AM 9:19AM 9:21 9:26 9:37 9:39 9:44 9:52 9:54 10:04 10:11
9:20 9:23 9:32 9:38 9:43 9:49 9:51 9:57 10:08 10:10 10:15 10:23 10:25 10:36 10:43
9:45 9:48 9:57 10:03 10:08 10:14 10:16 10:22 10:33 10:35 10:40 10:48 10:50 11:01 11:09
10:10 10:14 10:23 10:29 10:34 10:40 10:42 10:48 10:59 11:02 11:07 11:16 11:18 11:29 11:37
10:40 10:44 10:53 10:59 11:04 11:10 11:12 11:18 11:30 11:33 11:38 11:47 11:49 12:00PM 12:08PM
11:05 11:09 11:18 11:24 11:29 11:35 11:37 11:43 11:55 11:58 12:03PM 12:12PM 12:14PM 12:25 12:33
11:30 11:34 11:43 11:49 11:54 12:00PM 12:02PM 12:08PM 12:20PM 12:23PM 12:28 12:37 12:39 12:50 12:58
12:00PM 12:04PM 12:13PM 12:19PM 12:24PM 12:30 12:32 12:38 12:50 12:53 12:58 1:07 1:09 1:20 1:29
12:30 12:34 12:43
12:49 12:54 1:00 1:03 1:09 1:21 1:24 1:30 1:39 1:41 1:52 2:01
1:00 1:05 1:15 1:21 1:26 1:34 1:37 1:43 1:55 1:58 2:04 2:13 2:15 2:26 2:35
1:30 1:35 1:45 1:51 1:56 2:04 2:07 2:13 2:25 2:28 2:34 2:43 2:45 2:56 3:05
2:00 2:05 2:15 2:21 2:26 2:34 2:37 2:43 2:55 2:58 3:04 3:13 3:15 3:26 3:35
2:30 2:35 2:45 2:51 2:56 3:04 3:07 3:13 3:25 3:28 3:34 3:43 3:45 3:56 4:04
3:00 3:05 3:15 3:21 3:26 3:34 3:37 3:43 3:55 3:58 4:04 4:13 4:15 4:26 4:34
3:30 3:35 3:45 3:51 3:56 4:04 4:07 4:13 4:25 4:28 4:34 4:43 4:45 4:56 5:04
4:00 4:05 4:15 4:21 4:26 4:34 4:37 4:43 4:55 4:58 5:04 5:13 5:15 5:26 5:34
4:30 4:35 4:45 4:51 4:56 5:04 5:07 5:13 5:25 5:28 5:34 5:43 5:45 5:56 6:04
5:00 5:05 5:15 5:21 5:26 5:34 5:37 5:43 5:55 5:58 6:04 6:12 6:13 6:24 6:31
5:30 5:35 5:45 5:51 5:56 6:03 6:06 6:12 6:23 6:26 6:32 6:40 6:41 6:52 6:59
5:55 6:00 6:10 6:15 6:20 6:27 6:30 6:36 6:47 6:50 6:56 7:04 7:05 7:16 7:23
6:20 6:24 6:34
6:39 6:44 6:51 - - - - - - - - -
6:50 6:54 7:04 7:09 7:14 7:21 7:24 7:29 7:40 7:43 7:49 7:57 7:58 8:09 8:16
7:45 7:49 7:59 8:04 8:09 8:16 - - - - - - - - -
8:35 8:39 8:49 8:54 8:59 9:06 9:09 9:15 9:26 - - - - - -
SUNDAY WESTBOUND
1 2 3
3
4 5
5
6 7 7 8 9 10 11 12
DAVIS
CTA
STATION
GOLF/
EAST PRAIRIE
WESTFIELD
OLD ORCHARD
WESTFIELD
OLD ORCHARD
GOLF/
WAUKEGAN
GOLF MILL
SHOPPING
CENETR
GOLF MILL
SHOPPING
CENETR
OAKTON
COMMUNITY
COLLEGE *
DES PLAINES
METRA STATION
ARRIVE
DES PLAINES
METRA STATION
DEPART
CUMBERLAND
CIRCLE
GOLF/
ELMHURST
GOLF/
ARLINGTON
HEIGHTS
WOODFIELD MALL
PACE
NORTHWEST
TRANSPORTATION
CENTER
- - - - - - - - - 8:13AM 8:17AM 8:21AM 8:27AM 8:36AM 8:41AM
- - - - - - - - - 8:43 8:47 8:52 8:57 9:07 9:12
- - - - - - - - - 9:03 9:07 9:11 9:18 9:27 9:32
8:40AM 8:46AM 8:59AM 9:01AM 9:08AM 9:19AM 9:21AM 9:27AM 9:35AM 9:37 9:41 9:46 9:51 10:01 10:06
9:15 9:21 9:34 9:36 9:43 9:54 9:56 10:02 10:10 10:12 10:16 10:21 10:26 10:37 10:42
9:50 9:56 10:09 10:11 10:18 10:30 10:32 10:38 10:46 10:48 10:52 10:57 11:02 11:13 11:18
10:20 10:26 10:39 10:41 10:48 11:00 11:02 11:08 11:16 11:18 11:22 11:27 11:32 11:43 11:48
10:50 10:56 11:10 11:12 11:19 11:32 11:34 11:40 11:48 11:50 11:54 11:59 12:04PM 12:16PM 12:21PM
11:15 11:21 11:36 11:38 11:45 11:58 12:00PM 12:06PM 12:14PM 12:16PM 12:20PM 12:25PM 12:30 12:42 12:47
11:45 11:51 12:06PM 12:08PM 12:15PM 12:28PM 12:31 12:37 12:45 12:47 12:51 12:56 1:01 1:13 1:18
12:15PM 12:21PM 12:36 12:38 12:45 12:58 1:01 1:07 1:15 1:17 1:21 1:26 1:31 1:43 1:48
12:45 12:51 1:06 1:08 1:15 1:28 1:31 1:37 1:45 1:47 1:51 1:56 2:01 2:13 2:18
1:15 1:21 1:36 1:38 1:45 1:58 2:01 2:07 2:15 2:17 2:21 2:26 2:31 2:43 2:48
1:45 1:51 2:06 2:08 2:15 2:28 2:31 2:37 2:45 2:47 2:51 2:56 3:01 3:13 3:18
2:15 2:21 2:36 2:38 2:45 2:58 3:01 3:07 3:15 3:17 3:21 3:26 3:31 3:43 3:48
2:45 2:51 3:06 3:08 3:15 3:28 3:31 3:37 3:45 3:47 3:51 3:56 4:01 4:13 4:18
3:15 3:21 3:36 3:38 3:45 3:58 4:00 4:06 4:14 4:16 4:20 4:25 4:30 4:42 4:47
3:45 3:51 4:05 4:07 4:14 4:26 4:27 4:33 4:41 4:43 4:47 4:52 4:57 5:09 5:14
4:15 4:21 4:34 4:36 4:43 4:55 4:56 5:02 5:10 5:12 5:16 5:21 5:26 5:38 5:43
4:45 4:51 5:04 5:06 5:13 5:25 5:26 5:32 5:40 5:42 5:46 5:51 5:56 6:07 6:12
5:15 5:21 5:34 5:36 5:43 5:55 5:56 6:02 6:10 6:12 6:16 6:21 6:26 6:37 6:42
5:45 5:51 6:04 6:05 6:12 6:24 6:25 6:31 6:39 - - - - - -
6:15 6:21 6:34 6:35 6:42 6:54 6:55 7:01 7:09 7:10 7:14 7:19 7:24 7:34 7:39
6:40 6:46 6:59 7:00 7:06 7:18 7:19 7:25 7:33 7:34 E - - - - -
7:05 7:11 7:24 7:25 7:31 7:43 7:44 7:50 7:58 7:59 8:03 8:08 8:13 8:23 8:28
7:30 7:36 7:49 7:50 7:56 8:08 8:09 8:15 8:23 - - - - - -
8:25 8:31 8:44 8:45 8:51 9:03 9:04 9:10 9:18 -
- - - - -
* - Sunday trips do not enter the OCC campus. Board buses on Golf Road.
E - Trip ends at Pace Northwest Division garage.
Buses will stop at Posted Stops Only along the entire route.
Sunday service operates New Years Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas Day.
PSPS
Transfer at bus stops along Route 208 between Golf/New Wilke and Arlington
Heights/Golf to/from the Arlington Heights-Rolling Meadows On Demand. Call
224-803-9277 for details about On Demand zone boundaries, service hours and
to schedule a ride—or book online at PaceBus.com/OnDemand.
At Golf Mill Shopping Center:
• Transfer at the Pulse Milwaukee Line Golf Mill Station to/from
Pulse Milwaukee Line and Routes 240, 241, 270 and 272.
• Transfer at Golf Mill (JCPenney East Entrance) to/from Routes
410, 411 and 412.
For travel information:
RTA Travel Information Center
(312) 836-7000
For other information:
Pace Customer Relations
(847) 364-PACE (7223)
INTRODUCING
Pace’s new rapid transit service
Faster trips every 10-20 minutes!
Transfer at Des Plaines Metra to/from
Routes 209, 226, 230, 234 and 250.
Arlington Heights
WEEKDAY EASTBOUND
12 11 10 9 8 7 7 6 5 5 4 3 3 2 1
PACE
NORTHWEST
TRANSPORTATION
CENTER
WOODFIELD
MALL
GOLF/
ARLINGTON
HEIGHTS
GOLF/
ELMHURST
CUMBERLAND
CIRCLE
DES PLAINES
METRA STATION
ARRIVE
DES PLAINES
METRA STATION
DEPART
OAKTON
COMMUNITY
COLLEGE
GOLF MILL
SHOPPING
CENTER
ARRIVE
GOLF MILL
SHOPPING
CENTER
DEPART
GOLF/
WAUKEGAN
WESTFIELD
OLD ORCHARD
ARRIVE
WESTFIELD
OLD ORCHARD
DEPART
GOLF/
EAST PRAIRIE
DAVIS
CTA STATION
- - - - - - 5:30AM 5:37AM B 5:48AM 5:49AM 5:55AM 6:03AM 6:04AM 6:15AM 6:24AM
5:30AM F - 5:38AM 5:44AM 5:50AM 5:57AM 6:00 6:08 B 6:19 6:20 6:26 6:34 6:35 6:46 6:55
6:00 F - 6:08 6:14 6:20 6:27 6:30 6:37 6:48 6:51 6:57 7:06 7:08 7:19 7:28
6:30 F - 6:39 6:45 6:51 6:58 7:01 7:08 7:22 7:25 7:31 7:40 7:42 7:55 8:04
7:00 F - 7:09 7:15 7:21 7:28 7:31 7:38 7:52 7:55 8:01 8:10 8:12 8:25 8:34
7:30 F - 7:39 7:45 7:51 7:58 8:01 8:08 8:22 8:25 8:31 8:40 8:42 8:53 9:01
8:00 F - 8:09 8:15 8:21 8:28 8:31 8:38 8:52 8:55 9:01 9:10 9:11 9:22 9:30
8:30 F - 8:39 8:45 8:51 8:58 9:01 9:08 9:22 9:25 9:31 9:40 9:41 9:52 10:00
8:55 8:59AM 9:10 9:16 9:22 9:29 9:32 9:39 9:53 9:56 10:02 10:11 10:12 10:23 10:31
9:25 9:29 9:40 9:46 9:52 9:59 10:02 10:09 10:23 10:26 10:32 10:41 10:42 10:53 11:01
9:50 9:54 10:05 10:11 10:17 10:24 10:27 10:34 10:48 10:51 10:57 11:06 11:07 11:18 11:26
10:15 10:19 10:30 10:36 10:42 10:49 10:52 10:59 11:13 11:16 11:22 11:31 11:32 11:44 11:52
10:45 10:49 11:00 11:06 11:12 11:19 11:22 11:29 11:43 11:46 11:52 12:01PM 12:02PM 12:14PM 12:22PM
11:15 11:19 11:30 11:36 11:42 11:49 11:52 11:59 12:13PM 12:16PM 12:22PM 12:31 12:32 12:44 12:52
11:45 11:49 12:00PM 12:06PM 12:12PM 12:19PM 12:22PM 12:29PM 12:43 12:46 12:53 1:02 1:03 1:15 1:23
12:15PM 12:19PM 12:30 12:36 12:42 12:49 12:52 12:59 1:13 1:16 1:23 1:32 1:33 1:45 1:53
12:45 12:49 1:00 1:06 1:12 1:19 1:22 1:29 1:43 1:46 1:53 2:02 2:03 2:15 2:23
1:15 1:19 1:30 1:36 1:42 1:49 1:52 1:59 2:13 2:16 2:23 2:32 2:33 2:45 2:53
1:45 1:49 2:00 2:06 2:12 2:19 2:22 2:29 2:43 2:46 2:53 3:02 3:03 3:15 3:23
2:15 2:19 2:30 2:36 2:42 2:49 2:52 2:59 3:13 3:16 3:23 3:32 3:33 3:46 3:55
2:40 2:44 2:56 3:02 3:10 3:17 3:21 3:28 3:42 3:45 3:52 4:02 4:03 4:16 4:25
3:05 G 3:11 H 3:23 3:29 3:37 3:44 3:48 3:56 4:11 4:14 4:21 4:31 4:32 4:45 4:54
3:35 G 3:41 H 3:55 4:01 4:09 4:16 4:20 4:28 4:44 4:47 4:54 5:04
5:05 5:18 5:27
4:05 G 4:11 H 4:25 4:31 4:39 4:46 4:50 4:58 5:14 5:17 5:24 5:34 5:35 5:48 5:57
4:35 G 4:41 H 4:55 5:01 5:12 5:19 5:23 5:31 5:47 5:50 5:57 6:07 6:08 6:21 6:30
5:10 G 5:16 H 5:30 5:36 5:47 5:54 5:58 6:05 6:21 6:24 6:31 6:40 6:41 6:52 7:01
5:40 G 5:46 H 5:59 6:05 6:12 6:19 - - - - - - - - -
6:10 G 6:16 H 6:29 6:35 6:42 6:49 6:52 6:59 7:12 7:15 7:22 7:31 7:32 7:43 7:51
6:40 6:44 6:55 7:01 7:06 7:13 - - - - - - - - -
7:10 7:14 7:25 7:31 7:36 7:43 7:46 7:53 8:06 8:09 8:15 8:24 8:25 8:36 8:44
7:35 7:39 7:49 7:55 8:00 8:07 - - - - - - - - -
8:10 8:14 8:24 8:30 8:35 8:42 8:45 8:52 9:05 9:08 9:14 9:23 9:24 9:35 9:43
9:10 9:14 9:24 9:30 9:35 9:42 9:45 9:52 10:04 10:07 10:13 10:21 10:22 10:32 10:40
9:49 9:53 10:03 10:09 10:14 10:21 - - - - - - - - -
10:33 10:37 10:47 10:50 10:55 11:02 - - - - - - - - -
- - - - - - - - - - - - 10:38 10:48 10:56
SATURDAY EASTBOUND
12 11 10 9 8 7 7 6 5 5 4 3 3 2 1
PACE
NORTHWEST
TRANSPORTATION
CENTER
WOODFIELD
MALL
GOLF/
ARLINGTON
HEIGHTS
GOLF/
ELMHURST
CUMBERLAND
CIRCLE
DES PLAINES
METRA STATION
ARRIVE
DES PLAINES
METRA STATION
DEPART
OAKTON
COMMUNITY
COLLEGE
GOLF MILL
SHOPPING
CENTER
ARRIVE
GOLF MILL
SHOPPING
CENTER
DEPART
GOLF/
WAUKEGAN
WESTFIELD
OLD ORCHARD
ARRIVE
WESTFIELD
OLD ORCHARD
DEPART
GOLF/
EAST PRAIRIE
DAVIS
CTA STATION
- - - - - - 6:40AM 6:44AM B 6:59AM 7:02AM 7:07AM 7:16AM 7:17AM 7:27AM 7:34AM
6:40AM 6:43AM 6:53AM 6:58AM 7:03AM 7:10AM 7:12 7:18 7:33 7:36 7:41 7:50 7:51 8:01 8:08
- - - - - - 7:40 7:44 7:59 8:02 8:07 8:16 8:17 8:27 8:34
7:40 7:43 7:53 7:58 8:03 8:10 8:12 8:18 8:33 8:36 8:41 8:50 8:51 9:01 9:09
8:10 8:13 8:23 8:28 8:33 8:40 8:42 8:49 9:05 9:09 9:15 9:24 9:26 9:37 9:45
8:35 8:38 8:48 8:53 8:58 9:05 9:07 9:14 9:32 9:36 9:42 9:51 9:53 10:04 10:12
9:00 9:04 9:14 9:20 9:25 9:32 9:34 9:41 9:59 10:03 10:09 10:18 10:20 10:31 10:39
9:30 9:34 9:44 9:50 9:55 10:02 10:04 10:11 10:29 10:33 10:39 10:48 10:50 11:01 11:09
10:00 10:04 10:14 10:20 10:25 10:32 10:34 10:41 10:59 11:03 11:09 11:18 11:20 11:31 11:39
10:30 10:34 10:44 10:50 10:55 11:02 11:04 11:11 11:29 11:33 11:39 11:48 11:50 12:01PM 12:09PM
11:00 11:04 11:14 11:20 11:25 11:32 11:34 11:41 11:59 12:03PM 12:10PM 12:20PM 12:22PM 12:34 12:42
11:30 11:34 11:44 11:50 11:55 12:03PM 12:05PM 12:13PM 12:31PM 12:35 12:42 12:52 12:54 1:06 1:14
12:00PM 12:05PM 12:17PM 12:23PM 12:28PM 12:36 12:38 12:46 1:04 1:08 1:15 1:25 1:27 1:39 1:47
12:30 12:35 12:47 12:53 12:58 1:06 1:08 1:16 1:34 1:38 1:45 1:55 1:57 2:09 2:17
1:00 1:05 1:17 1:23 1:28 1:36 1:38 1:46 2:04 2:08 2:15 2:25 2:27 2:39 2:47
1:30 1:35 1:47 1:53 1:58 2:06 2:08 2:15 2:33 2:37 2:44 2:54 2:56 3:08 3:16
2:00 2:05 2:17 2:23 2:28 2:36 2:38 2:45 3:03 3:07 3:14 3:24 3:26 3:38 3:46
2:30 2:35 2:47 2:53 2:58 3:06 3:08 3:15 3:33 3:37 3:44 3:54 3:56 4:08 4:16
3:00 3:05 3:17 3:23 3:28 3:36 3:38 3:45 4:03 4:07 4:14 4:24 4:26 4:38 4:46
3:30 3:35 3:47 3:53 3:58 4:06 4:08 4:15 4:30 4:34 4:41 4:51 4:53 5:05 5:13
4:00 4:05 4:17 4:23 4:28 4:36 4:38 4:45 5:00 5:04 5:11 5:21 5:23 5:35 5:43
4:30 4:35 4:47 4:53 4:58 5:06 5:08 5:15 5:30 5:34 5:41 5:51 5:53 6:05 6:13
5:00 5:05 5:17 5:23 5:28 5:36 5:38 5:44 5:59 6:03 6:10 6:20
6:22 6:34 6:42
5:30 5:35 5:47 5:53 5:58 6:06 6:08 6:14 6:29 6:33 6:40 6:50 6:52 7:03 7:11
6:00 6:05 6:17 6:23 6:28 6:36 6:38 6:44 B 6:59 7:02 7:07 7:17 7:18 7:29 7:37
6:30 6:35 6:47 6:53 6:58 7:05 7:07 7:12 B 7:25 7:28 7:33 7:43 7:44 7:55 8:03
7:00 7:05 7:15 7:20 7:25 7:31 - - - - - - - - -
7:30 7:35 7:45 7:50 7:55 8:01 8:03 8:08 B 8:21 8:24 8:29 8:39 8:40 8:51 8:59
8:00 8:05 8:15 8:20 8:25 8:31 - - - - - - - - -
8:30 8:35 8:45 8:50 8:55 9:01 9:03 9:09 B 9:22 9:25 9:30 9:40 9:41 9:52 10:00
WEEKDAY WESTBOUND
1 2 3 3 4 5 5 6 7 7 8 9 10 11 12
DAVIS
CTA STATION
GOLF/
EAST PRAIRIE
WESTFIELD
OLD ORCHARD
ARRIVE
WESTFIELD
OLD ORCHARD
DEPART
GOLF/
WAUKEGAN
GOLF MILL
SHOPPING
CENTER
ARRIVE
GOLF MILL
SHOPPING
CENTER
DEPART
OAKTON
COMMUNITY
COLLEGE
DES PLAINES
METRA STATION
ARRIVE
DES PLAINES
METRA STATION
DEPART
CUMBERLAND
CIRCLE
GOLF/
ELMHURST
GOLF/
ARLINGTON
HEIGHTS
WOODFIELD
MALL
PACE
NORTHWEST
TRANSPORTATION
CENTER
- - - - - - - - - 5:44AM 5:49AM 5:53AM 5:59AM H 6:10AM G 6:15AM
5:25AM 5:31AM 5:43AM 5:44AM 5:51AM 6:01AM 6:02AM 6:08AM B 6:15AM 6:16 6:21 6:25 6:31 H 6:42 G 6:47
- - - - - - - - - 6:44 6:49 6:53 6:59 H 7:10 G 7:16
- - - - - - - - - 7:12 7:17 7:22 7:28 H 7:39 G 7:45
6:42 6:49 7:02 7:03 7:11 7:21 7:23 7:32 7:42 7:44 7:49 7:54 8:00 H 8:11 G 8:17
7:12 7:19 7:32 7:33 7:41 7:51 7:53 8:02 8:12 8:14 8:19 8:24 8:30 H 8:41 G 8:47
7:42 7:49 8:02 8:03 8:11 8:21 8:23 8:32 8:42 8:44 8:49 8:54 9:00 H 9:11 G 9:17
8:12 8:19 8:33 8:34 8:42 8:53 8:55 9:04 9:13 9:15 9:20 9:25 9:31 9:42 9:47
8:42 8:49 9:03 9:04 9:11 9:22 9:24 9:33 9:42 9:44 9:49 9:53 9:59 10:10 10:15
9:12 9:19 9:33 9:34 9:41 9:52 9:54 10:03 10:12 10:14 10:19 10:23 10:29 10:40 10:45
9:42 9:49 10:03 10:04 10:11 10:22 10:24 10:33 10:42 10:44 10:49 10:53 11:00 11:11 11:16
10:12 10:18 10:31 10:33 10:40 10:51 10:53 11:02 11:11 11:13 11:18 11:22 11:29 11:40 11:45
10:42 10:48 11:01 11:03 11:10 11:21 11:23 11:32 11:41 11:43 11:48 11:52 11:59 12:10PM 12:15PM
11:12 11:18 11:31 11:33 11:40 11:52 11:54 12:03PM 12:12PM 12:14PM 12:19PM 12:23PM 12:30PM 12:41 12:46
11:42 11:48 12:01PM 12:03PM 12:11PM 12:23PM 12:25PM 12:34 12:43 12:45 12:50 12:54 1:01 1:12 1:17
12:12PM 12:18PM 12:31 12:33 12:41 12:53 12:55 1:04 1:13 1:15 1:20 1:24 1:31 1:42 1:47
12:42 12:48 1:01 1:03 1:11 1:23 1:25 1:34 1:43 1:45 1:50 1:54 2:01 2:12 2:17
1:12 1:18 1:31 1:33 1:41 1:53 1:55 2:04 2:13 2:15 2:20 2:24 2:31 2:42 2:47
1:42 1:48 2:01 2:03 2:11 2:23 2:25 2:34 2:44 2:46 2:51 2:55 3:02 3:13 3:18
2:12 2:18 2:31 2:33 2:41 2:53 2:55 3:04 3:14 3:16 3:21 3:25 3:32 3:43 3:48
2:42 2:48 3:01 3:03 3:11 3:23 3:25 3:34 3:44 3:46 3:51 3:55 4:02 4:14 4:19
3:12 3:18 3:31 3:33 3:41 3:54 3:57 4:06 4:17 4:20 4:25 4:30 4:37 4:49 4:55
3:42 3:49 4:04 4:06 4:14 4:27 4:30 4:39 4:50 4:53 4:58 5:04
5:11 5:24 5:30
4:12 4:19 4:34 4:36 4:44 4:57 5:00 5:09 5:20 5:23 5:28 5:34 5:41 5:54 6:00
4:42 4:49 5:04 5:06 5:14 5:27 5:30 5:39 5:50 5:53 5:58 6:03 6:10 6:23 6:29
5:12 5:19 5:34 5:36 5:44 5:57 6:00 6:09 6:19 6:22 6:27 6:32 6:38 6:50 6:55
5:42 5:49 6:04 6:06 6:14 6:27 6:30 6:39 6:49 6:52 6:57 7:01 7:07 7:19 7:24
6:12 6:19 6:33 6:35 6:43 6:54 6:55 7:04 7:13 7:14 7:19 7:23 7:29 7:41 7:46
6:42 6:48 7:01 7:02 7:09 7:20 7:21 7:29 7:38 7:39 E - - - - -
7:12 7:18 7:31 7:32 7:39 7:50 7:51 7:59 8:08 8:09 8:14 8:18 8:24 8:34 8:39
8:02 8:08 8:21 8:22 8:29 8:40 8:41 8:49 8:58 8:59 9:04 9:08 9:14 9:24 9:29
8:57 9:03 9:16 9:17 9:24 9:35 9:36 9:44 9:53 9:54 9:59 10:03 10:08 10:18 10:23
9:52 9:58 10:11 10:12 10:19 10:30 10:31 10:38 B 10:45 10:46 E - - - - -
SATURDAY WESTBOUND
1 2 3 3 4 5 5 6 7 7 8 9 10 11 12
DAVIS
CTA STATION
GOLF/
EAST PRAIRIE
WESTFIELD
OLD ORCHARD
ARRIVE
WESTFIELD
OLD ORCHARD
DEPART
GOLF/
WAUKEGAN
GOLF MILL
SHOPPING
CENTER
ARRIVE
GOLF MILL
SHOPPING
CENTER
DEPART
OAKTON
COMMUNITY
COLLEGE
DES PLAINES
METRA STATION
ARRIVE
DES PLAINES
METRA STATION
DEPART
CUMBERLAND
CIRCLE
GOLF/
ELMHURST
GOLF/
ARLINGTON
HEIGHTS
WOODFIELD
MALL
PACE
NORTHWEST
TRANSPORTATION
CENTER
6:00AM 6:06AM 6:17AM 6:19AM 6:26AM 6:37AM 6:38AM 6:44AM B 6:51AM 6:52AM 6:57AM 7:00AM 7:05AM 7:15AM 7:20AM
- - - - - - - - - 7:22 7:27 7:30 7:35 7:45 7:50
7:00 7:06 7:17 7:19 7:26 7:37 7:38 7:44 7:51 7:52 7:57 8:01 8:06 8:16 8:21
- - - - - - - - - 8:22 8:27 8:31 8:38 8:49 8:54
8:00 8:06 8:19 8:21 8:28 8:39 8:40 8:49 8:58 8:59 9:04 9:08 9:15 9:26 9:31
8:25 8:31 8:44 8:46 8:53 9:05 9:06 9:15 9:24 9:26 9:31 9:35 9:42 9:53 9:58
8:55 9:01 9:16 9:18 9:25 9:38 9:39 9:48 9:57 9:59 10:04 10:08 10:15 10:26 10:31
